Description
The SureCall RF signal meter measures RF signal for 4G LTE for every major carrier and 2G-3G PCS/Cellular frequencies. Extremely competitively priced, this portable signal meter is extremely versatile and sturdy.
| Frequency | Downlink: 728-746 / 746-757 / 869-894 / 1930-1990/ 2110-2155 MHz |
| Input Impedance | 50 ohm |
| Standards Supported | LTE Verizon, LTE AT&T, AWS, Cellular, PCS |
| Received Sensitivity | -110 dBM |
| Tolerance | <3 dB |
| AC Power Transformer | Input AC110V, 60Hz; Output: DC5V |
| DC Power | 4 AAA Philips® Ni-Mh batteries |
| Power Consumption | <1.5W |
| RF Connector | SMA Female |
| Cable | RG174 |
| Standby Working Life | 3.5 hours |
| Active Working Life | 2.5 hours |
| Dimensions | 6.3” x 3.3” x 1.3” |
| Weight | 7.2 oz |




